توضیحات
Mechanical Characteristics | |
Insertion force | ≤ 20 N |
Durability (mating cycles) | ≥ 750 |
Material: contacts | phosphor bronze |
Material: contact finish | Ni2.54Au0.8 |
Material: connector housing | PC UL94 V0 |
Material: insertion | PC UL94 V0 |
Material: shielding housing | |
Material: cable boot | PVC UL94 V0 (Ø 5.5 mm) |
Mating Requirements Cu-Conductor diameter: solid | 0.36 – 0.51 mm (AWG27/1 – 24/1) |
Mating Requirements Cu-Conductor diameter: stranded | 0.46 – 0.61 mm (AWG27/7 – 24/7) |
Core Diameter | 0.85 – 1.02 mm |
Overall cable diameter | 3.-2 – 5.5 mm |
Crimp tool | N00001A0011 |
Climatic Characteristics | |
Temperature range | -40°C … 70°C |
Electrical Characteristics | |
Current carrying capacity at 50°C | 1 A |
PoE+ acc to IEEE 802.3at | Adequate for Power over Ethernet+ |
Standards | |
Connectors | IEC 60603-7-2 |
Transmission Characteristics | |
Gigabit Ethernet acc. to IEEE 802.3 | Adequate for Gigabit Ethernet |
10 Gigabit Ethernet acc. to IEEE 802.3an |
Accessories | ||
B00081A0036 | Cable boot, grey, for J00026A0182 | |
B00081B0036 | Cable boot, red, for J00026A0182 | |
B00081C0036 | Cable boot, blue, for J00026A0182 | |
B00081D0036 | Cable boot, yellow, for J00026A0182 | |
B00081E0036 | Cable boot, green, for J00026A0182 | |
N00001A0011 | Crimp tool with insert for unshielded MP8(8)-plug; life ≥ 1.000 crimping operations | |
B00081F0036 | Cable boot, black, for J00026A0182 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.