توضیحات
Performance Characteristics
- Class EA 500 Permanent Link acc. to ISO/IEC 11801/EN 50173-1 (except Cat.5e and USB)
- unshielded
- universal, world-wide available installation dimension for mounting cut-outs: 19.3 x 14.7 mm
- 10 Gigabit Ethernet compliant (IEEE 802.3an)
- fully-automated production of Class EA 500 RJ45 core to guarantee a uniformly high quality standard (transmission characteristic values)
- optically monitored inspection of the RJ45 contact heights
- Made in Germany
Mechanical Characteristics | |
Insertion force | ≤ 20 N |
Durability (mating cycles) | ≥ 750 |
Mating Face | DIN IEC 60603-7-4 |
Material: housing | PA6 GF30 RAL 9010 pure white |
Material: wire pair presorting | PA6 GF30 RAL 9010 pure white |
Material: snap-fit | PA6 GF30 RAL 9010 pure white |
Material: insulating plate | PBT GF15 nature |
Material: insulation body | PBT nature |
Material: PCB | FR4 |
Material: PCB finish | Cu 35/35 chem. tinned |
Material: contact spring | spring steel |
Material: contact finish | min. 0,8 µm Au on 1,2 µm Ni |
Material: contact IDC termination | CuNi2Si |
Material: IDC termination finish | min. 3 – 6 µm Sn |
Material: cable ties | PA6.6 UL94 V2 |
IDC Termination: Cu conductor diameter | solid 0,40 -0,65 AWG 26/1 – AWG 22/1; stranded 0,46 – 0,61 AWG27/7 – AWG24/7 |
IDC Termination: Cu insulation diameter | 0,9 – 1,6 mm |
Climatic Characteristics | |
Tested / classified in accordance with DIN IEC 60068-1 | 25/070/21 |
Electrical Characteristics | |
Contact resistance: RJ45 jack | ≤ 20 mΩ |
Insulation resistance | ≥ 500 MΩ |
Voltage proof: contact-contact | ≥ 1000 V= |
Working current at 50° C | 1 A |
Transmission Characteristics | |
Cat.6 | TIA/EIA-568-B.2-1; ISO/IEC 11801 2nd edition; EN 60603-7-4 |
Accessories | ||
B00001A0016 | Retrofit dust cover flap for AMJ Module K black RAL9005 | |
B00001B0016 | Retrofit dust cover flap for AMJ Module K orange RAL 2009 | |
B00001C0016 | Retrofit dust cover flap for AMJ Module K green RAL 6017 | |
B00001D0016 | Retrofit dust cover flap for AMJ Module K blue RAL 5015 | |
B00001E0016 | Retrofit dust cover flap for AMJ Module K yellow RAL 1023 | |
H06000A0056 | Mounting set for Mounting rail adaptor | |
N00000A0013 | Plier wrench 1 3/8 inch | |
N00000B0020 | Parallel pressing tool for AMJ/UMJ/STX modules; MFP8 | |
H06000B0045 | Top-Hat Rail Adaptor TH 35 without modules/coupler | |
H06000A0045 | Top-Hat Rail Adaptor TH 35 without modules/coupler |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.