Description
| Mechanical Characteristics | |
| Calbe structure acc. DIN/VDE 0888 | A/I-DQ(ZN)BH … | 
| Cable diameter in mm | ≤ 6,1 | 
| Max. pulling tension short-term/long-term in N | 1500 / 700 | 
| Max. Crush resistance long-term in N/m | 10000 | 
| Min. bending radius in mm | 15 x Ø / 10 x Ø | 
| Colour of outer jacket | orange | 
| Weight in kg/km | 37 | 
| Climatic Characteristics | |
| Operating temperature / Storage temperature in °C | -30 / +70 | 
| Installation temperature in °C | -5 / +50 | 
| Flame retardancy | IEC 60332-1 | 
| Halogen-free acc. to | IEC 60754-2 | 
| Watertightness | IEC 60794-1-2-F5 | 
| UV resistance | ISO 4892-2 | 








													
Reviews
There are no reviews yet.